SIZE LABEL, Inch | LENGTH | WIDTH | SLEEVE |
S | 29 | 20 ½ | 20 |
M | 30 | 21 ½ | 20 ¾ |
L | 31 | 23 ½ | 21 |
XL | 32 | 25 ½ | 22 |
2XL | 33 | 27 | 22 ½ |
3XL | 33 ½ | 28 ½ | 23 |
4XL | 34 | 30 | 23 ½ |
5XL | 34 ½ | 31 ½ | 24 |
SIZE LABEL, Cm | LENGTH | WIDTH | SLEEVE |
S | 73.7 | 52 | 50.8 |
M | 76.2 | 54.6 | 52.7 |
L | 78.7 | 59.7 | 53.3 |
XL | 81.3 | 64.8 | 56 |
2XL | 83.8 | 68.6 | 57.2 |
3XL | 85 | 72.4 | 58.4 |
4XL | 86.4 | 76.2 | 59.7 |
5XL | 87.6 | 80 | 61 |
Measurements are provided by suppliers.
Product Measurements
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
A - Length
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
B - Width
Place the end of a measuring tape at one side of the chest area and pull the tape across to the other side of the product.
C - Sleeve Length
Place the end of a measuring tape at the center back of the collar, then pull the tape along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.