| SIZE Inch | A | B | C | D | E |
| 2XS | 9 ⅞ | 5 ¼ | 3 ⅛ | 12 ¾ | 8 ⅛ |
| XS | 10 ¼ | 5 ½ | 3 ⅜ | 13 ⅜ | 8 ¼ |
| S | 10 ⅝ | 5 ¾ | 3 ½ | 14 | 8 ½ |
| M | 11 | 5 ⅞ | 3 ¾ | 14 ⅝ | 8 ⅝ |
| L | 12 ⅝ | 6 ½ | 4 ⅛ | 15 ½ | 9 ½ |
| XL | 14 ⅛ | 7 ⅛ | 4 ½ | 16 ½ | 10 ¼ |
| 2XL | 15 ¾ | 7 ⅝ | 4 ⅞ | 17 ½ | 11 |
| 3XL | 17 ⅜ | 8 ¼ | 5 ¼ | 18 ½ | 11 ¾ |
| 4XL | 18 ⅞ | 8 ⅞ | 5 ¾ | 19 ½ | 12 ⅝ |
| 5XL | 20 ½ | 9 ½ | 6 ⅛ | 20 ½ | 13 ⅜ |
| 6XL | 22 | 10 | 6 ½ | 21 ½ | 14 ⅛ |
| SIZE cm | A | B | C | D | E |
| 2XS | 25 | 13.5 | 8 | 32.5 | 20.5 |
| XS | 26 | 14 | 8.5 | 34 | 21 |
| S | 27 | 14.5 | 9 | 35.5 | 21.5 |
| M | 28 | 15 | 9.5 | 37 | 22 |
| L | 32 | 16.5 | 10.5 | 39.5 | 24 |
| XL | 36 | 18 | 11.5 | 42 | 26 |
| 2XL | 40 | 19.5 | 12.5 | 44.5 | 28 |
| 3XL | 44 | 21 | 13.5 | 47 | 30 |
| 4XL | 48 | 22.5 | 14.5 | 49.5 | 32 |
| 5XL | 52 | 24 | 15.5 | 52 | 34 |
| 6XL | 56 | 25.5 | 16.5 | 54.5 | 36 |
Measurements are provided by suppliers.
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
The bottom edge of the bra cup line is measured when it’s laid flat following the curved line.

A - Top width (front)
B - Top height (front)
C - Top height (back)
D - Hip/bottom opening width
E - Bottom front rise height