SIZE LABLE / Inch A B C
XS 12 ¼ 13  25 ¾
S 13 14 ⅜ 26 
M 13 ¾ 15  26 ⅝
L 14  16 27
XL 16  17 ½ 27 ¾
2XL 17 ¾ 19 ⅛ 28 ½
3XL 19 ¼ 20  29 
SIZE LABLE / Cm A B C
XS 31 34.5 65.5
S 33 36.5 66.5
M 35 38.5 67.5
L 37 40.5 68.5
XL 41 44.5 70.5
2XL 45 48.5 72.5
3XL 49 52.5 74.5

Measurements are provided by suppliers.

Product Measurements

This size guide shows product measurements taken when products are laid flat

Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.

A - 1/2 chest width

B - 1/2 hip width

C - length