| SIZE, Inch | A | B | C | D |
| 2XS | 6 ½ | 7 ⅛ | 9 ⅝ | 9 ⅜ |
| XS | 6 ¾ | 7 ½ | 10 ⅜ | 9 ⅝ |
| S | 7 ⅛ | 7 ⅞ | 11 ¼ | 9 ¾ |
| M | 7 ¼ | 8 ¼ | 12 | 10 |
| L | 7 ⅞ | 9 ⅛ | 13 ⅝ | 10 ⅜ |
| XL | 8 ½ | 9 ¾ | 15 ¼ | 11 ¼ |
| 2XL | 9 ⅛ | 10 ⅝ | 16 ¾ | 12 |
| 3XL | 9 ⅝ | 11 ⅜ | 18 ¼ | 12 ¾ |
| 4XL | 10 ¼ | 12 ¼ | 19 ⅞ | 13 ⅝ |
| 5XL | 10 ¾ | 13 | 21 ½ | 14 ⅜ |
| 6XL | 11 ⅜ | 13 ¾ | 23 | 15 ¼ |
| SIZE, Cm | A | B | C | D |
| 2XS | 16.5 | 18 | 24.4 | 24 |
| XS | 17 | 19 | 26.4 | 24.4 |
| S | 18 | 20 | 28.5 | 25 |
| M | 18.5 | 21 | 30.5 | 25.4 |
| L | 20 | 23 | 34.5 | 26.4 |
| XL | 21.6 | 25 | 38.6 | 28.5 |
| 2XL | 23 | 27 | 42.4 | 30.5 |
| 3XL | 24.4 | 29 | 46.5 | 32.5 |
| 4XL | 26 | 31 | 50.6 | 34.5 |
| 5XL | 27.4 | 33 | 54.6 | 36.6 |
| 6XL | 29 | 35 | 58.4 | 38.6 |
Measurements are provided by suppliers.
Product Measurements
This size guide shows product measurements taken when products are laid flat
-
The bottom edge of the bra cup line is measured when it’s laid flat following the curved line.
-
The back piece of the bikini bottom is 1–1.2″ (2.5–3 cm) wider than the front piece.
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.

A - Bra cup length
B - Bra cup width
C - Back width
D - Bottom height