| SIZE Inch | SHIRT LENGTH | CHEST WIDTH |
| XS | 17 ⅜ | 36 ¼ - 37 ⅜ |
| S | 17 ¾ | 37 ¾ - 39 ⅜ |
| M | 18 ¼ | 39 ¾ - 41 ⅜ |
| L | 18 ¾ | 41 ¾ - 41 ¼ |
| XL | 19 ⅛ | 43 ¾ - 45 ¼ |
| SIZE Cm | SHIRT LENGTH | CHEST WIDTH |
| XS | 44 | 92 - 95 |
| S | 45 | 96 - 100 |
| M | 46.5 | 101 - 105 |
| L | 47.5 | 106 - 110 |
| XL | 48.5 | 111 - 115 |
Measurements are provided by suppliers.
Body Measurements
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.

A - Shirt Length
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
B - Chest Width
Place the end of a measuring tape at one side of the chest area and pull the tape across to the other side of the product.