| SIZE Inch | BODY LENGTH | CHEST WIDTH |
| S | 27 ¾ | 34 - 37 |
| M | 28 ¾ | 38 - 41 |
| L | 29 ¾ | 42 - 45 |
| XL | 30 ¾ | 46 - 49 |
| 2XL | 31 ¾ | 50 - 53 |
| SIZE Cm | BODY LENGTH | CHEST WIDTH |
| S | 70.5 | 86.4 - 94 |
| M | 73 | 96.5 - 104 |
| L | 75.6 | 106.7 - 114.3 |
| XL | 78 | 116.8 - 124.5 |
| 2XL | 80.6 | 127 - 134.6 |
Measurements are provided by suppliers.
Body Measurements

A - Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B - Chest
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.