SIZE, Inch A B C D
XS 10 ¼ 11 ¾ 12 ¼ 11 
S 10  12  13 11 
M 11 13  13 ¾ 11 ¾
L 11  15 15  12
XL 11 ¾ 16 ½ 16  12 ¼
2XL 12  18  18 ½ 12 
3XL 13  19 ¾ 20  13
SIZE, Cm A B C D
XS 26 30 31 29
S 27 32 33 29.5
M 28 34 35 30
L 29 38 39 30.5
XL 30 42 43 31
2XL 32 46 47 32
3XL 34 50 51 33

Measurements are provided by suppliers.

Product Measurements

This size guide shows product measurements taken when products are laid flat.

Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.

A - Top front length

B - 1/2 Top width

C - 1/2 Waist

D - Bottom height