SIZE Inch | BODY LENGTH | CHEST WIDTH | SLEEVE LENGTH |
XS | 25 ½ | 36 - 38 | 35 |
S | 26 | 39 - 42 | 35 ¼ |
M | 26 ½ | 43 - 45 | 35 ½ |
L | 27 | 47 - 49 | 35 ¾ |
XL | 27 ½ | 51 - 53 | 36 |
2XL | 28 | 54 - 56 | 36 ¼ |
3XL | 28 ½ | 57 - 59 | 36 ½ |
SIZE Cm | BODY LENGTH | CHEST WIDTH | SLEEVE LENGTH |
XS | 64.8 | 91.4 - 96.5 | 89 |
S | 66 | 99 - 106.7 | 89.5 |
M | 67.3 | 109.2 - 114.3 | 90.2 |
L | 68.6 | 119.4 - 124.5 | 90.8 |
XL | 70 | 129.5 - 134.6 | 91.4 |
2XL | 71 | 137.2 - 142.2 | 92 |
3XL | 72.4 | 144.8 - 150 | 92.7 |
Measurements are provided by suppliers.
Body Measurements
A - Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B - Chest
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
C - Sleeve Length
Place the end of a measuring tape at the center back of the collar, then pull the tape along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.