SIZE Inch | 1/2 CHEST WIDTH | 1/2 WAIST WIDTH | LENGTH |
XS | 14 ⅝ | 13 | 23 ¼ |
S | 15 ⅜ | 13 ¾ | 24 |
M | 16 ⅛ | 14 ⅝ | 24 ¾ |
L | 17 ¾ | 16 ⅛ | 25 ⅝ |
XL | 19 ¼ | 17 ¾ | 26 ⅜ |
SIZE Cm | 1/2 CHEST WIDTH | 1/2 WAIST WIDTH | LENGTH |
XS | 37 | 33 | 59 |
S | 39 | 35 | 61 |
M | 41 | 37 | 63 |
L | 45 | 41 | 65 |
XL | 49 | 45 | 67 |
Product Measurements
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
A - 1/2 Chest Width
Place the end of a measuring tape at one side of the chest area and pull the tape across to the other side of the product.
B - 1/2 Waist Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
C - Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.