SIZE Inch | LENGTH | CHEST | SLEEVE LENGTH |
S | 27 ½ | 41¼ | 25¾ |
M | 28 ¼ | 44½ | 26¼ |
L | 29 ¼ | 47¾ | 26½ |
XL | 30 | 50¾ | 26¾ |
2XL | 31 | 54¾ | 27 |
3XL | 32 | 58¾ | 27½ |
4XL | 32 ¾ | 63½ | 27¾ |
SIZE Cm | LENGTH | CHEST | SLEEVE LENGTH |
S | 70 | 104.8 | 65.4 |
M | 71.8 | 113 | 66.7 |
L | 74.3 | 121.3 | 67.3 |
XL | 76.2 | 129 | 68 |
2XL | 78.7 | 139 | 68.6 |
3XL | 81.3 | 149.2 | 70 |
4XL | 83.2 | 161.3 | 70.5 |
Body Measurements
A - Length
Place the end of a measuring tape beside the collar at the top of the tee (high point shoulder). Pull the tape to the bottom of the shirt.
B - Chest
Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal.
C - Sleeve length
Place the end of a measuring tape at the center back of the collar, then pull the tape along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.
Disclaimer: This garment is designed to fit loosely. If you prefer a tighter fit, order a size down.