| SIZE, Inch | CHEST | HIPS |
| XS | 29 ⅞ | 37 |
| S | 31 ½ | 38 ⅝ |
| M | 33 ⅛ | 40 ⅛ |
| L | 36 ¼ | 43 ¼ |
| XL | 39 ⅜ | 46 ½ |
| 2XL | 42 ½ | 49 ⅝ |
| 3XL | 45 ⅝ | 52 ¾ |
| SIZE, Inch | CHEST | HIPS |
| XS | 76 | 94 |
| S | 80 | 98 |
| M | 84 | 102 |
| L | 92 | 110 |
| XL | 100 | 118 |
| 2XL | 108 | 126 |
| 3XL | 116 | 134 |
Measurements are provided by suppliers.
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
For all horizontal measurements, please keep the tape measure parallel to the ground.

A - Waist
Place the tape on the narrowest part of the waist and measure around.
B - Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.