| Size, Inch | A | B | C | D |
| XS | 14 ⅝ | 13 | 15 ¾ | 33 ⅞ |
| S | 15 ⅜ | 13 ¾ | 16 ½ | 34 ⅝ |
| M | 16 ⅛ | 14 ⅝ | 17 ⅜ | 35 ⅜ |
| L | 17 ¾ | 16 ⅛ | 18 ⅞ | 36 ¼ |
| XL | 19 ¼ | 17 ¾ | 20 ½ | 37 |
| Size, Cm | A | B | C | D |
| XS | 37 | 33 | 40 | 86 |
| S | 39 | 35 | 42 | 88 |
| M | 41 | 37 | 44 | 90 |
| L | 45 | 41 | 48 | 92 |
| XL | 49 | 45 | 52 | 94 |
Measurements are provided by suppliers.
Actual product measurements may vary by up to 1" because they’re custom-made by hand.
Product Measurements
This size guide shows product measurements taken when products are laid flat.

A 1/2 chest width
B 1/2 waist width
C 1/2 hip width
D length