| SIZE, Inch | WAIST | HIPS |
| XS | 25 ¼ | 35 ⅜ |
| S | 26 ¾ | 37 |
| M | 28 ⅜ | 38 ⅝ |
| L | 31 ½ | 41 ¾ |
| XL | 34 ⅝ | 44 ⅞ |
| 2XL | 37 ¾ | 48 |
| 3XL | 41 | 51 ⅛ |
| SIZE, Cm | WAIST | HIPS |
| XS | 64 | 90 |
| S16 | 68 | 94 |
| M | 72 | 98 |
| L | 80 | 106 |
| XL | 88 | 114 |
| 2XL | 96 | 122 |
| 3XL | 104 | 130 |
Measurements are provided by suppliers.
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
For all horizontal measurements, please keep the tape measure parallel to the ground.

A - Waist
Place the tape on the narrowest part of the waist and measure around.
B - Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.