SIZE Inch/Lb | BODY LENGTH | CHEST |
2T | 15 1/2 | 20 - 22 |
3T | 16 1/2 | 22 - 24 |
4T | 17 1/2 | 24 - 27 |
5T | 18 1/2 | 27 - 30 |
SIZE Cm/Kg | BODY LENGTH | CHEST |
2T | 39.4 | 50.8 - 56 |
3T | 42 | 56 - 61 |
4T | 44.5 | 61 - 68.6 |
5T | 47 | 68.6 - 76.2 |
Body Measurement
A - Body Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B - Chest Width
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
The model is 2 years old and wearing a 2T size shirt.