| SIZE, Inch | LENGTH | WIDTH |
| S | 28 | 20 |
| M | 29 ½ | 21 ½ |
| L | 30 ½ | 22 ½ |
| XL | 31 ½ | 23 ¾ |
| 2XL | 32 ½ | 25 |
| 3XL | 33 ½ | 26 ½ |
| 4XL | 34 ½ | 28 |
| SIZE, Cm | LENGTH | WIDTH |
| S | 71 | 50.8 |
| M | 75 | 54.6 |
| L | 77.5 | 57.2 |
| XL | 80 | 60.3 |
| 2XL | 82.6 | 63.5 |
| 3XL | 85 | 67.3 |
| 4XL | 87.6 | 71 |
Measurements are provided by suppliers.
Product Measurements
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
A - Length
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
B - Width
Place the end of a measuring tape at one side of the chest area and pull the tape across to the other side of the product.