SIZE Inch | LENGTH | CHEST |
S | 26 | 34 - 37 |
M | 27 | 38 - 41 |
L | 28 | 42 - 45 |
XL | 29 | 46 - 49 |
2XL | 30 | 50 - 53 |
SIZE Cm | LENGTH | CHEST |
S | 66 | 86.4 - 94 |
M | 68.6 | 96.5 - 104 |
L | 71 | 106.7 - 114.3 |
XL | 73.7 | 116.8 - 124.5 |
2XL | 76.2 | 127 - 134.6 |
Body Measurements
A - Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B - Chest
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.