SIZE Inch | BODY LENGTH | CHEST WIDTH | SLEEVE LENGTH |
S | 27 | 33 - 36 | 23½ |
M | 28 | 37 - 40 | 24 |
L | 29 | 41 - 43 | 24 |
XL | 30 | 44 - 46 | 24 |
2XL | 31 | 47 - 49 | 24 |
3XL | 32 | 50 - 52 | 24 |
SIZE Cm | BODY LENGTH | CHEST WIDTH | SLEEVE LENGTH |
S | 68.6 | 83.8 - 91.4 | 59.7 |
M | 71 | 94 - 101.6 | 61 |
L | 73.7 | 104 - 109.2 | 61 |
XL | 76.2 | 111.8 - 116.8 | 61 |
2XL | 78.7 | 119.4 - 124.5 | 61 |
3XL | 81.3 | 127 - 132 | 61 |
Body Measurements

A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Chest
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
C Sleeve Length
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.