SIZE Inch | LENGTH | CHEST |
4Y | 18 ⅛ | 24 - 26 |
6Y | 19 ¼ | 26 - 28 |
8Y | 20 ½ | 28 - 29 |
10Y | 21 ¾ | 29 - 31 |
12Y | 22 ⅞ | 31 - 35 |
SIZE Cm | LENGTH | CHEST |
4Y | 46 | 61 - 66 |
6Y | 49 | 66 - 71 |
8Y | 52 | 71 - 73.7 |
10Y | 55 | 73.7 - 78.7 |
12Y | 58.2 | 78.7 - 89 |
Body Measurements
A - Length
Place the end of a measuring tape beside the collar at the top of the tee (high point shoulder). Pull the tape to the bottom of the shirt.
B - Chest
Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal.