SIZE Inch | LENGTH | WIDTH | SLEEVE LENGTH |
S | 27 | 20 | 33 ½ |
M | 28 | 22 | 34 ½ |
L | 29 | 24 | 35 ½ |
XL | 30 | 26 | 36 ½ |
2XL | 31 | 28 | 37 ½ |
3XL | 32 | 30 | 38 ½ |
4XL | 33 | 32 | 39 ½ |
5XL | 34 | 34 | 40 ½ |
SIZE Cm | LENGTH | WIDTH | SLEEVE LENGTH |
S | 68.6 | 50.8 | 85 |
M | 71 | 56 | 87.6 |
L | 73.7 | 61 | 90.2 |
XL | 76.2 | 66 | 92.7 |
2XL | 78.7 | 71 | 95.3 |
3XL | 81.3 | 76.2 | 97.8 |
4XL | 83.8 | 81.3 | 100.3 |
5XL | 86.4 | 86.4 | 103 |
Measurements are provided by suppliers.
Product Measurements
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
A - Product Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B - Product Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
C - Sleeve Length
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.