SIZE LABLE, Inch A B C D E F
XS 12 ¼ 18 ⅛ 11 ⅜ 28 37 ⅜ 4 ¾
S 13 18 ⅞ 11 ¾ 28 37 ¾ 4 ⅞
M 13 ¾ 19 ¾ 12 ¼ 28 38 ¼ 5 ⅛
L 15 ⅜ 21 ¼ 12 ⅝ 28 ⅜ 38 ⅝ 5 ⅛
XL 16 ⅞ 22 ⅞ 13 28 ⅜ 39 5 ⅛
2XL 18 ½ 24 ⅜ 13 ⅜ 28 ⅜ 39 ⅜ 5 ½
3XL 20 ⅛ 26 13 ¾ 28 ⅜ 39 ¾ 5 ¾
SIZE LABLE, Inch A B C D E F
XS 31 46 29 71 95 12
S 33 48 30 71 96 12.5
M 35 50 31 71 97 13
L 39 54 32 72 98 13
XL 43 58 33 72 99 13.5
2XL 47 62 34 72 100 14
3XL 51 66 35 72 101 14.5

Measurements are provided by suppliers.

Product Measurements

This size guide shows product measurements taken when products are laid flat

Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.

A - 1/2 waist width

B - 1/2 hip width

C - front rise

D - Inseam length

E - side length

F - 1/2 cuff width