There’s nothing more satisfying than completing an outfit with a pair of matching shoes. Made for comfort and ease, these Women’s Slip-On Canvas Shoes are stylish and the ideal piece for completing an outfit. Equipped with removable soft insoles and rubber outsoles, it’s also easy to adjust them for a better fit.
- 100% polyester canvas upper side
- Ethylene-vinyl acetate (EVA) rubber outsole
- Your brand on the box, insole, and tongue of the shoe 
- Breathable lining, soft insole
- Elastic side accents
- Padded collar and tongue
- Printed, cut, and handmade
 
     
    
    
  
    
  
    
  
    
  
    
                
    
      
        
        
|  SIZE Inch | US WOMEN | UK | EUROPE | JAPAN | FOOT LENGTH  | 
OUTSOLE   LENGTH 
 | 
| 5 | 5 | 2.5 | 35.5 | 22 | 8 ⅝ | 9 ¾ | 
| 5.5 | 5.5 | 3 | 36 | 22.5 | 8 ⅞ | 9 ¾ | 
| 6 | 6 | 3.5 | 36.5 | 23 | 9 | 10 | 
| 6.5 | 6.5 | 4 | 37.5 | 23.5 | 9 ⅛ | 10 ¼ | 
| 7 | 7 | 4.5 | 38 | 24 | 9 ¼ | 10 ¼ | 
| 7.5 | 7.5 | 5 | 38.5 | 24.5 | 9 ½ | 10 ⅝ | 
| 8 | 8 | 5.5 | 39 | 25 | 9 ⅝ | 10 ⅝ | 
| 8.5 | 8.5 | 6 | 40 | 25.5 | 9 ¾ | 10 ¾ | 
| 9 | 9 | 6.5 | 40.5 | 26 | 10 | 10 ¾ | 
| 9.5 | 9.5 | 7 | 41 | 26.5 | 10 ⅛ | 11 ⅛ | 
| 10 | 10 | 7.5 | 42 | 27 | 10 ¼ | 11 ⅛ | 
| 10.5 | 10.5 | 8 | 42.5 | 27.5 | 10 ½ | 11 ⅜ | 
| 11 | 11 | 8.5 | 43 | 28 | 10 ⅝ | 11 ⅜ | 
| 11.5 | 11.5 | 9 | 44 | 28.5 | 10 ¾ | 12 | 
| 12 | 12 | 9.5 | 44.5 | 29 | 11 | 12 ⅛ | 
| SIZE  cm | US WOMEN | UK | EUROPE | JAPAN | FOOT LENGTH | OUTSOLE    LENGTH | 
| 5 | 5 | 2.5 | 35.5 | 22 | 22 | 24.8 | 
| 5.5 | 5.5 | 3 | 36 | 22.5 | 22.6 | 24.8 | 
| 6 | 6 | 3.5 | 36.5 | 23 | 23 | 25.4 | 
| 6.5 | 6.5 | 4 | 37.5 | 23.5 | 23.2 | 26.2 | 
| 7 | 7 | 4.5 | 38 | 24 | 23.5 | 26.2 | 
| 7.5 | 7.5 | 5 | 38.5 | 24.5 | 24 | 27 | 
| 8 | 8 | 5.5 | 39 | 25 | 24.5 | 27 | 
| 8.5 | 8.5 | 6 | 40 | 25.5 | 24.8 | 27.3 | 
| 9 | 9 | 6.5 | 40.5 | 26 | 25.4 | 28.3 | 
| 9.5 | 9.5 | 7 | 41 | 26.5 | 25.7 | 28.3 | 
| 10 | 10 | 7.5 | 42 | 27 | 26 | 29 | 
| 10.5 | 10.5 | 8 | 42.5 | 27.5 | 26.7 | 29.5 | 
| 11 | 11 | 8.5 | 43 | 28 | 27 | 29.5 | 
| 11.5 | 11.5 | 9 | 44 | 28.5 | 27.3 | 30.5 | 
| 12 | 12 | 9.5 | 44.5 | 29 | 28 | 30.8 | 
 
Measurements are provided by suppliers.
       
     
    
    
  
    
  
    
  
    
  
    
                
    
      
        
        There's no Body Size Chart available for this product, please see 'Product Size Chart' instead. 
We apologize for the inconvenience.